DATE | HOME | AWAY | VENUE | |
2/3/4 Sep | TREVISO | v | CONNACHT | Stadio di Monigo |
2/3/4 Sep | EDINBURGH | v | BLUES | Murrayfield |
2/3/4 Sep | MUNSTER | v | DRAGONS | Musgrave Park |
2/3/4 Sep | OSPREYS | v | LEINSTER | Liberty Stadium |
2/3/4 Sep | SCARLETS | v | AIRONI | Parc y Scarlets |
2/3/4 Sep | ULSTER | v | WARRIORS | Ravenhill |
9/10/11 Sep | AIRONI | v | ULSTER | Stadio Zaffanella |
9/10/11 Sep | BLUES | v | TREVISO | Cardiff City Stadium |
9/10/11 Sep | CONNACHT | v | SCARLETS | Sportsground |
9/10/11 Sep | WARRIORS | v | MUNSTER | Firhill Stadium |
9/10/11 Sep | LEINSTER | v | DRAGONS | Royal Dublin Society |
9/10/11 Sep | OSPREYS | v | EDINBURGH | Liberty Stadium |
16/17/18 Sep | TREVISO | v | OSPREYS | Stadio di Monigo |
16/17/18 Sep | EDINBURGH | v | CONNACHT | Murrayfield |
16/17/18 Sep | LEINSTER | v | WARRIORS | Royal Dublin Society |
16/17/18 Sep | MUNSTER | v | SCARLETS | Musgrave Park |
16/17/18 Sep | DRAGONS | v | AIRONI | Rodney Parade |
16/17/18 Sep | ULSTER | v | BLUES | Ravenhill |
23/24/25 Sep | AIRONI | v | EDINBURGH | Stadio Zaffanella |
23/24/25 Sep | BLUES | v | MUNSTER | Cardiff City Stadium |
23/24/25 Sep | CONNACHT | v | DRAGONS | Sportsground |
23/24/25 Sep | WARRIORS | v | TREVISO | Firhill Stadium |
23/24/25 Sep | OSPREYS | v | ULSTER | Liberty Stadium |
23/24/25 Sep | SCARLETS | v | LEINSTER | Parc y Scarlets |
30 Sep | TREVISO | v | SCARLETS | Stadio di Monigo |
30 Sep | BLUES | v | WARRIORS | Cardiff City Stadium |
30 Sep | EDINBURGH | v | MUNSTER | Murrayfield |
30 Sep | LEINSTER | v | AIRONI | Royal Dublin Society |
30 Sep | DRAGONS | v | ULSTER | Rodney Parade |
30 Sep | OSPREYS | v | CONNACHT | Liberty Stadium |
7/8/9 Oct | AIRONI | v | BLUES | Stadio Zaffanella |
7/8/9 Oct | WARRIORS | v | DRAGONS | Firhill Stadium |
7/8/9 Oct | LEINSTER | v | CONNACHT | Royal Dublin Society |
7/8/9 Oct | MUNSTER | v | OSPREYS | Thomond Park Stadium |
7/8/9 Oct | SCARLETS | v | EDINBURGH | Parc y Scarlets |
7/8/9 Oct | ULSTER | v | TREVISO | Ravenhill |
28/29/30 Oct | TREVISO | v | DRAGONS | Stadio di Monigo |
28/29/30 Oct | CONNACHT | v | BLUES | Sportsground |
28/29/30 Oct | EDINBURGH | v | LEINSTER | Murrayfield |
28/29/30 Oct | WARRIORS | v | OSPREYS | Firhill Stadium |
28/29/30 Oct | MUNSTER | v | AIRONI | Musgrave Park |
28/29/30 Oct | SCARLETS | v | ULSTER | Parc y Scarlets |
4/5/6 Nov | AIRONI | v | WARRIORS | Stadio Zaffanella |
4/5/6 Nov | TREVISO | v | EDINBURGH | Stadio di Monigo |
4/5/6 Nov | LEINSTER | v | MUNSTER | TBA |
4/5/6 Nov | DRAGONS | v | BLUES | Rodney Parade |
4/5/6 Nov | OSPREYS | v | SCARLETS | Liberty Stadium |
4/5/6 Nov | ULSTER | v | CONNACHT | Ravenhill |
25/26/27 Nov | TREVISO | v | LEINSTER | Stadio di Monigo |
25/26/27 Nov | BLUES | v | AIRONI | Cardiff City Stadium |
25/26/27 Nov | CONNACHT | v | OSPREYS | Sportsground |
25/26/27 Nov | WARRIORS | v | ULSTER | Firhill Stadium |
25/26/27 Nov | MUNSTER | v | EDINBURGH | Thomond Park Stadium |
25/26/27 Nov | SCARLETS | v | DRAGONS | Parc y Scarlets |
2/3/4 Dec | CONNACHT | v | TREVISO | Sportsground |
2/3/4 Dec | EDINBURGH | v | AIRONI | Murrayfield |
2/3/4 Dec | LEINSTER | v | BLUES | Royal Dublin Society |
2/3/4 Dec | DRAGONS | v | WARRIORS | Rodney Parade |
2/3/4 Dec | OSPREYS | v | MUNSTER | Liberty Stadium |
2/3/4 Dec | ULSTER | v | SCARLETS | Ravenhill |
23/24/25 Dec | AIRONI | v | TREVISO | Stadio Zaffanella |
23/24/25 Dec | BLUES | v | DRAGONS | Cardiff City Stadium |
23/24/25 Dec | EDINBURGH | v | WARRIORS | Murrayfield |
23/24/25 Dec | LEINSTER | v | ULSTER | Royal Dublin Society |
23/24/25 Dec | MUNSTER | v | CONNACHT | Thomond Park Stadium |
23/24/25 Dec | SCARLETS | v | OSPREYS | Parc y Scarlets |
30/31 Dec | TREVISO | v | AIRONI | Stadio di Monigo |
30/31 Dec | CONNACHT | v | LEINSTER | Sportsground |
30/31 Dec | WARRIORS | v | EDINBURGH | Firhill Stadium |
30/31 Dec | DRAGONS | v | SCARLETS | Rodney Parade |
30/31 Dec | OSPREYS | v | BLUES | Liberty Stadium |
30/31 Dec | ULSTER | v | MUNSTER | Ravenhill |
6/7/8 Jan | AIRONI | v | CONNACHT | Stadio Zaffanella |
6/7/8 Jan | BLUES | v | LEINSTER | Cardiff City Stadium |
6/7/8 Jan | EDINBURGH | v | ULSTER | Murrayfield |
6/7/8 Jan | MUNSTER | v | TREVISO | Thomond Park Stadium |
6/7/8 Jan | DRAGONS | v | OSPREYS | Rodney Parade |
6/7/8 Jan | SCARLETS | v | WARRIORS | Parc y Scarlets |
10/11/12 Feb | AIRONI | v | MUNSTER | Stadio Zaffanella |
10/11/12 Feb | BLUES | v | CONNACHT | Cardiff City Stadium |
10/11/12 Feb | EDINBURGH | v | OSPREYS | Murrayfield |
10/11/12 Feb | WARRIORS | v | SCARLETS | Firhill Stadium |
10/11/12 Feb | LEINSTER | v | TREVISO | Royal Dublin Society |
10/11/12 Feb | ULSTER | v | DRAGONS | Ravenhill |
17/18/19 Feb | TREVISO | v | MUNSTER | Stadio di Monigo |
17/18/19 Feb | BLUES | v | ULSTER | Cardiff City Stadium |
17/18/19 Feb | CONNACHT | v | WARRIORS | Sportsground |
17/18/19 Feb | LEINSTER | v | SCARLETS | Royal Dublin Society |
17/18/19 Feb | DRAGONS | v | EDINBURGH | Rodney Parade |
17/18/19 Feb | OSPREYS | v | AIRONI | Liberty Stadium |
24/25/26 Feb | AIRONI | v | DRAGONS | Stadio Zaffanella |
24/25/26 Feb | CONNACHT | v | EDINBURGH | Sportsground |
24/25/26 Feb | WARRIORS | v | LEINSTER | Firhill Stadium |
24/25/26 Feb | MUNSTER | v | BLUES | Thomond Park Stadium |
24/25/26 Feb | SCARLETS | v | TREVISO | Parc y Scarlets |
24/25/26 Feb | ULSTER | v | OSPREYS | Ravenhill |
2/3/4 Mar | AIRONI | v | LEINSTER | Stadio Zaffanella |
2/3/4 Mar | TREVISO | v | BLUES | Stadio di Monigo |
2/3/4 Mar | DRAGONS | v | MUNSTER | Rodney Parade |
2/3/4 Mar | OSPREYS | v | WARRIORS | Liberty Stadium |
2/3/4 Mar | SCARLETS | v | CONNACHT | Parc y Scarlets |
2/3/4 Mar | ULSTER | v | EDINBURGH | Ravenhill |
23/24/25 Mar | TREVISO | v | ULSTER | Stadio di Monigo |
23/24/25 Mar | BLUES | v | SCARLETS | Cardiff City Stadium |
23/24/25 Mar | CONNACHT | v | MUNSTER | Sportsground |
23/24/25 Mar | EDINBURGH | v | DRAGONS | Murrayfield |
23/24/25 Mar | WARRIORS | v | AIRONI | Firhill Stadium |
23/24/25 Mar | LEINSTER | v | OSPREYS | Royal Dublin Society |
30/31 Mar | EDINBURGH | v | SCARLETS | Murrayfield |
30/31 Mar | WARRIORS | v | BLUES | Firhill Stadium |
30/31 Mar | MUNSTER | v | LEINSTER | Thomond Park Stadium |
30/31 Mar | DRAGONS | v | CONNACHT | Rodney Parade |
30/31 Mar | OSPREYS | v | TREVISO | Liberty Stadium |
30/31 Mar | ULSTER | v | AIRONI | Ravenhill |
13/14/15 Apr | AIRONI | v | SCARLETS | Stadio Zaffanella |
13/14/15 Apr | BLUES | v | OSPREYS | Cardiff City Stadium |
13/14/15 Apr | CONNACHT | v | ULSTER | Sportsground |
13/14/15 Apr | LEINSTER | v | EDINBURGH | Royal Dublin Society |
13/14/15 Apr | MUNSTER | v | WARRIORS | Musgrave Park |
13/14/15 Apr | DRAGONS | v | TREVISO | Rodney Parade |
20/21/22 Apr | TREVISO | v | WARRIORS | Stadio di Monigo |
20/21/22 Apr | BLUES | v | EDINBURGH | Cardiff City Stadium |
20/21/22 Apr | CONNACHT | v | AIRONI | Sportsground |
20/21/22 Apr | OSPREYS | v | DRAGONS | Liberty Stadium |
20/21/22 Apr | SCARLETS | v | MUNSTER | Parc y Scarlets |
20/21/22 Apr | ULSTER | v | LEINSTER | Ravenhill |
4/5/6 May | AIRONI | v | OSPREYS | Stadio Zaffanella |
4/5/6 May | EDINBURGH | v | TREVISO | Murrayfield |
4/5/6 May | WARRIORS | v | CONNACHT | Firhill Stadium |
4/5/6 May | MUNSTER | v | ULSTER | Thomond Park Stadium |
4/5/6 May | DRAGONS | v | LEINSTER | Rodney Parade |
4/5/6 May | SCARLETS | v | BLUES | Parc y Scarlets |
Lascia un commento